Docs
Machines
Machine profile fields
Every field, what it means, and which calculation it drives.
Dimensions are stored in millimetres and displayed in whichever units you have chosen. Two fields do almost all the work: minimum aisle drives the clearance check, and travel speed drives the throughput model.
| Field | Unit | Drives |
|---|---|---|
name | text | How the machine appears everywhere. |
vendor | text | Optional. Shown in the library and the report. |
class | label | Grouping and the report. See classes. |
autonomous | yes / no | Whether a person drives it. Shown in the fleet table. |
length_mm, width_mm | mm | Parked footprint, summed across the fleet. |
height_mm | mm | Shown for reference. Not yet checked against anything. |
turning_mm | mm | Turning radius. Shown for reference. |
aisle_min_mm | mm | The clearance check. Every aisle narrower than this turns red. |
lift_max_mm | mm | Maximum lift height. Shown for reference. |
capacity_kg | kg | Rated payload. Summed across the fleet as combined capacity. |
speed_mms | mm / s | The throughput model. Rated travel speed, used for the round-trip cycle time. |
notes | text | Free text, yours. |
Spec sheets quote speed in km/h or m/s more often than mm/s. 1 m/s is 1000 mm/s; 6 km/h is about 1667 mm/s. A counterbalance truck typically runs 3–4 m/s laden; an AMR around 1.5–2 m/s.
#Which machine does a study use?
A study has one primary machine, set on its edit page or inherited from a template. That is the machine the aisle check runs against. The fleet can contain several machines; the check uses the primary because clearance is a property of the layout, not a per-unit total.